<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>low cost graphic design</title>
	<atom:link href="http://ad-creative.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ad-creative.net</link>
	<description>low cost graphic design</description>
	<lastBuildDate>Mon, 25 Oct 2010 22:26:00 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://ad-creative.net</link>
<url>http://ad-creative.net/wp-content/mbp-favicon/ad-3.jpg</url>
<title>low cost graphic design</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We created logo design for Avistra</title>
		<link>http://ad-creative.net/2010/we-created-logo-design-for-avistra/</link>
		<comments>http://ad-creative.net/2010/we-created-logo-design-for-avistra/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[travel ag]]></category>
		<category><![CDATA[travel agency]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=845</guid>
		<description><![CDATA[Our new corporate client AVISTRATRAVEL just asked us to redesign their old logo. The logo should convey travel and tourism message. The client preferred red and orange colours. It took us about a week to come up with 3 concepts. Today the client made the choice. We hope that their new logo will bring them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ad-creative.net/wp-content/uploads/2010/10/travel-agency-logo-red.png"><img class="alignleft size-full wp-image-846" title="travel-agency-logo-red" src="http://ad-creative.net/wp-content/uploads/2010/10/travel-agency-logo-red.png" alt="travel-agency-logo-red" width="128" height="128" /></a>Our new corporate client <a title="travel agency logo design" href="http://www.avistratravel.com">AVISTRATRAVEL</a> just asked us to redesign their old logo. The logo should convey travel and tourism message. The client preferred red and orange colours. It took us about a week to come up with 3 concepts. Today the client made the choice. We hope that their new logo will bring them some new business and opportunities. Ad creative was asked also to redesign their website, but it is still under construction. We will post official information once we are ready.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;title=We+created+logo+design+for+Avistra" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;t=We+created+logo+design+for+Avistra" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;title=We+created+logo+design+for+Avistra" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;title=We+created+logo+design+for+Avistra&amp;summary=Our%20new%20corporate%20client%20AVISTRATRAVEL%20just%20asked%20us%20to%20redesign%20their%20old%20logo.%20The%20logo%20should%20convey%20travel%20and%20tourism%20message.%20The%20client%20preferred%20red%20and%20orange%20colours.%20It%20took%20us%20about%20a%20week%20to%20come%20up%20with%203%20concepts.%20Today%20the%20client%20made%20the%20choice.%20We%20hope%20that%20their%20new%20logo%20will%20brin&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/we-created-logo-design-for-avistra/&amp;t=We+created+logo+design+for+Avistra" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/we-created-logo-design-for-avistra/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=We+created+logo+design+for+Avistra+-+http://bit.ly/kg5KyS&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/we-created-logo-design-for-avistra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic cruises logo</title>
		<link>http://ad-creative.net/2010/exotic-cruises-logo/</link>
		<comments>http://ad-creative.net/2010/exotic-cruises-logo/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOGO]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[exotic cruises]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=841</guid>
		<description><![CDATA[Logo concept for exotic cruises business.




		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Post this to MySpace
		
		
			Share this on Technorati
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p>Logo concept for exotic cruises business.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/exotic-cruises-logo/&amp;title=Exotic+cruises+logo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/exotic-cruises-logo/&amp;t=Exotic+cruises+logo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/exotic-cruises-logo/&amp;title=Exotic+cruises+logo" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/exotic-cruises-logo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/exotic-cruises-logo/&amp;title=Exotic+cruises+logo&amp;summary=Logo%20concept%20for%20exotic%20cruises%20business.&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/exotic-cruises-logo/&amp;t=Exotic+cruises+logo" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/exotic-cruises-logo/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Exotic+cruises+logo+-+http://bit.ly/mEfAkt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/exotic-cruises-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel agency logo</title>
		<link>http://ad-creative.net/2010/travel-agency-logo/</link>
		<comments>http://ad-creative.net/2010/travel-agency-logo/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOGO]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=838</guid>
		<description><![CDATA[Travel agency logo for www.avistratravel.com




		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Post this to MySpace
		
		
			Share this on Technorati
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p>Travel agency logo for www.avistratravel.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/travel-agency-logo/&amp;title=Travel+agency+logo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/travel-agency-logo/&amp;t=Travel+agency+logo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/travel-agency-logo/&amp;title=Travel+agency+logo" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/travel-agency-logo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/travel-agency-logo/&amp;title=Travel+agency+logo&amp;summary=Travel%20agency%20logo%20for%20www.avistratravel.com&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/travel-agency-logo/&amp;t=Travel+agency+logo" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/travel-agency-logo/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Travel+agency+logo+-+http://bit.ly/iKeYel&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/travel-agency-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5 business flyer design</title>
		<link>http://ad-creative.net/2010/a5-business-flyer-design/</link>
		<comments>http://ad-creative.net/2010/a5-business-flyer-design/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=823</guid>
		<description><![CDATA[Our corporate client Velotec requested from us to develop their new A5 business flyer design concept. The flyer design is supposed to convey professional attitude and reliabilty. We used the corporate colours of the company and a clean design. The target audience of this flyer would be intermediaries of Velotec willing to resell their high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ad-creative.net/wp-content/uploads/2010/10/a5-flyer-design.png"><img class="alignleft size-full wp-image-828" title="a5-flyer-design" src="http://ad-creative.net/wp-content/uploads/2010/10/a5-flyer-design.png" alt="a5-flyer-design" width="128" height="128" /></a>Our corporate client Velotec requested from us to develop their new <strong>A5 business flyer</strong> design concept. The flyer design is supposed to convey professional attitude and reliabilty. We used the corporate colours of the company and a clean design. The target audience of this flyer would be intermediaries of Velotec willing to resell their high end model electric bicycles. A5 business flyers, if designed properly, could significantly boost your marketing and sales efforts. Have a look at the front page of the flyer <a title="A5 business flyer design" href="../index.php/2010/10/a5-flyer-design/" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/a5-business-flyer-design/&amp;title=A5+business+flyer+design" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/a5-business-flyer-design/&amp;t=A5+business+flyer+design" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/a5-business-flyer-design/&amp;title=A5+business+flyer+design" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/a5-business-flyer-design/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/a5-business-flyer-design/&amp;title=A5+business+flyer+design&amp;summary=Our%20corporate%20client%20Velotec%20requested%20from%20us%20to%20develop%20their%20new%20A5%20business%20flyer%20design%20concept.%20The%20flyer%20design%20is%20supposed%20to%20convey%20professional%20attitude%20and%20reliabilty.%20We%20used%20the%20corporate%20colours%20of%20the%20company%20and%20a%20clean%20design.%20The%20target%20audience%20of%20this%20flyer%20would%20be%20intermediarie&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/a5-business-flyer-design/&amp;t=A5+business+flyer+design" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/a5-business-flyer-design/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A5+business+flyer+design+-+http://bit.ly/kFiZxO&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/a5-business-flyer-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5 flyer design</title>
		<link>http://ad-creative.net/2010/a5-flyer-design/</link>
		<comments>http://ad-creative.net/2010/a5-flyer-design/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[PRINT]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=809</guid>
		<description><![CDATA[Graphic design and printing of A5 business flyer for velotec




		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Add this to Google Bookmarks
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Post this to MySpace
		
		
			Share this on Technorati
		
		
			Tweet This!
		




]]></description>
			<content:encoded><![CDATA[<p><a href="http://ad-creative.net/wp-content/uploads/2010/10/slider-flyer2.png"><img class="alignleft size-full wp-image-821" title="slider-flyer2" src="http://ad-creative.net/wp-content/uploads/2010/10/slider-flyer2.png" alt="slider-flyer2" width="610" height="373" /></a>Graphic design and printing of A5 business flyer for velotec</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/a5-flyer-design/&amp;title=A5+flyer+design" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/a5-flyer-design/&amp;t=A5+flyer+design" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/a5-flyer-design/&amp;title=A5+flyer+design" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/a5-flyer-design/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/a5-flyer-design/&amp;title=A5+flyer+design&amp;summary=Graphic%20design%20and%20printing%20of%20A5%20business%20flyer%20for%20velotec&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/a5-flyer-design/&amp;t=A5+flyer+design" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/a5-flyer-design/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A5+flyer+design+-+http://bit.ly/j8h7Ip&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/a5-flyer-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your potential customers forget about you?!</title>
		<link>http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/</link>
		<comments>http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=800</guid>
		<description><![CDATA[Your web business probably gets product inquiries from potential customers around the globe. Inquiries come via e-mail and your web site, and you try to send information to each hot prospect as quickly as you can. You know that you can drastically increase the likelihood of making a sale by satisfying each person’s need for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ad-creative.net/wp-content/uploads/2010/10/potential-customers.png"><img class="alignleft size-full wp-image-831" title="potential-customers" src="http://ad-creative.net/wp-content/uploads/2010/10/potential-customers.png" alt="potential-customers" width="128" height="128" /></a>Your <strong>web business</strong> probably gets product inquiries from <strong>potential customers</strong> around the globe. Inquiries come via e-mail and your web site, and you try to send information to each hot prospect as quickly as you can. You know that you can drastically increase the likelihood of making a sale by satisfying each person’s need for information quickly!</p>
<p><strong>But, after you’ve delivered that first bit of information to your prospect, do you send him any further information?</strong></p>
<p>If you are like most Internet marketers, <strong>you don’t.</strong></p>
<p>When you don’t follow that initial message with additional information later on, you let a valuable prospect slip from your grasp! This is a potential customer who may have been very interested in your products, but who lost your contact information, or was too busy to make a purchase when your first message reached him.</p>
<p>Often, a prospect will purposely put off making a purchase, to see if you find him important enough to follow up with later. When he doesn’t receive a follow up message from you, he will take his business elsewhere.</p>
<p><span id="more-800"></span></p>
<h2><strong>Are you losing profits due to inconsistent and ineffective follow up?</strong></h2>
<blockquote><p>Following up with leads is more than just a process – it’s an art. In order to be effective, you need to design a follow up system, and stick to it, <span style="text-decoration: underline;">EVERY DAY!</span> If you don’t follow up with your prospects consistently, INDIVIDUALLY, and in a timely fashion, then you might as well forget the whole follow up process.<br />
Consistent follow up gets results!</p></blockquote>
<p>When I first started marketing and following up with prospects, I used a follow up method that I now call the “List Technique.” I had a large <strong>database</strong> containing the names and e-mail addresses of people who had specifically requested information about my products and services. These prospects had already received my first letter by the time they requested more information, so I used the company’s latest news as a follow up piece.</p>
<p>I would write follow up newsletters every now and then, and send them, in one mass mailing, to everyone who had previously requested information from me. While this probably did help me win a few additional orders, it wasn’t a very good follow up method. Why isn’t the “List Technique” very effective?</p>
<ul>
<li><strong>The List Technique isn’t consistent</strong>. Proponents of the List Technique tend to only send out follow up messages when their companies have “big news”.</li>
</ul>
<ul>
<li> List Technique messages don’t give the potential customer any additional information about the product or service in question. He can’t make a more informed buying decision after receiving a newsletter! If someone is wondering whether your company sells the best knick-knacks, what does he care that you’ve just moved your headquarters?</li>
</ul>
<ul>
<li> List Technique messages convey a “big list” mentality to your potential customers. When I used to write follow up messages using the List Technique, I was writing news bulletins to everyone I knew! I should have been sending a personal message to each individual who wanted to know more about my products.</li>
</ul>
<h2>What follow up method really works?</h2>
<p>Following up with each lead <strong>individually</strong>, multiple times, but at set intervals, and with pre-written messages, will dramatically increase sales! Others who use this same technique confirm that they have all at least doubled the sales of various products! In order to set this system up, though, you need to do some planning.</p>
<p>First, you’ll need to <strong>develop your follow up messages</strong>. If you’ve been marketing on the Internet for any length of time, then you should already have a first informative letter. Your second letter marks the beginning of the follow up process, and should go into more detail than the first letter. Fill this letter with details that you didn’t have the space to add to the first letter. Stress the BENEFITS of your products or services!</p>
<p>Your next 2-3 follow up messages should be rather short. Include lists of the benefits and potential uses of your products and services. Write each letter so that your prospects can skim the contents, and still see the full force of your message.</p>
<p>The next couple of follow up messages should create a sense of urgency in your prospect’s mind. Make a special offer, giving him a reason to order NOW instead of waiting any longer. After reading these follow up messages, your prospect should want to order immediately!</p>
<p>Phrase each of your final 1 or 2 follow up messages in the form of a question. Ask your prospect why he hasn’t yet placed an order? Try to get him to actually respond. Ask if the price is to high, the product isn’t the right color or doesn’t have the right features, or if he is looking for something else entirely. (By this time, it’s unlikely that this person will order from you. However, his feedback can help you modify your follow up letters or products, so that other prospects will order from you.)</p>
<p>The timing of your follow up letters is just as important as their content. You don’t want one prospect to receive a follow up the day after he gets your initial informative letter, while another prospect waits weeks for a follow up!</p>
<p>Always send an initial, informative letter as soon as it is requested, and send the first follow up 24 hours afterwards. You want your hot prospects to have information quickly, so that they can make informed buying decisions!</p>
<p>Send the next 2-3 follow up messages between 1 and 3 days apart. Your prospect is still hot, and is probably still shopping around! Tell him about the benefits of your products and services, as opposed to your competitors’. You will make the sale!</p>
<p>Send the final follow up messages later on. You certainly don’t want to annoy your prospect! Make sure that these last letters are at least 4 days apart.</p>
<p>Following up effectively seems complicated, but it doesn’t have to be! So many potential customers are lost because of poor follow up – don’t you want to be one of the few to get it right?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;title=Do+your+potential+customers+forget+about+you%3F%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;t=Do+your+potential+customers+forget+about+you%3F%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;title=Do+your+potential+customers+forget+about+you%3F%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;title=Do+your+potential+customers+forget+about+you%3F%21&amp;summary=Your%20web%20business%20probably%20gets%20product%20inquiries%20from%20potential%20customers%20around%20the%20globe.%20Inquiries%20come%20via%20e-mail%20and%20your%20web%20site%2C%20and%20you%20try%20to%20send%20information%20to%20each%20hot%20prospect%20as%20quickly%20as%20you%20can.%20You%20know%20that%20you%20can%20drastically%20increase%20the%20likelihood%20of%20making%20a%20sale%20by%20satisfyi&amp;source=low cost graphic design" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/&amp;t=Do+your+potential+customers+forget+about+you%3F%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Do+your+potential+customers+forget+about+you%3F%21+-+http://bit.ly/jots6D&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ad-creative.net/2010/do-your-potential-customers-forget-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate website for BCH</title>
		<link>http://ad-creative.net/2010/corporate-website-for-bch/</link>
		<comments>http://ad-creative.net/2010/corporate-website-for-bch/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate website]]></category>
		<category><![CDATA[hannover]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ad-creative.net/?p=787</guid>
